One Story, Well-maintained 4-bedroom, 2-bath home featuring an open-concept living, dining, and kitchen area, perfect for everyday living and entertaining. Enjoy a covered patio and access to community amenities including a resort-style pool, lazy river, playgrounds, and outdoor grills. Conveniently located with easy access to I-35 and just 30 minutes from Downtown Austin.
| MLS # | 9210171 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2021 |
| Days On Site | 83 |
| Listing Provided By | Via Realty Group LLC | Laura De haro |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,009 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Ceiling-High, Granite Counters, Double Vanity, Open Floorplan, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Gas Oven, Free-Standing Gas Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Laminate, Tile |
| Furnished | Unfurnished |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| Patio And Porch Features | Covered, Porch |
| Fencing | Perimeter, Wood |
| Construction Materials | Brick, Concrete |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Three Sec Three |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Three Sec Three) | |
Price: $2,450 low | high Med: $370,000 sqft: 2,009 low | high Med: 1,927 $ / sqft: $1 low | high Med: $195 On site: 83 low | high Med: 73.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Three Sec Three |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Three Sec Three) | |
Price: $2,450 low | high Med: $370,000 sqft: 2,009 low | high Med: 1,927 $ / sqft: $1 low | high Med: $195 On site: 83 low | high Med: 73.5 | |